Landscape / Hardscape
Bulk Landscape Materials
- Double Shredded Brown Hardwood Mulch
- Double Shredded Color Enhanced Black Hardwood Mulch
- Screened Topsoil
- Bed Mix (Soil, Sand, Humus Mix)
- Sweat Green (Compost)
- Leaf Humus
- Firewood
Additional Bulk Materials (Direct Ship Only)
- Kids Karpet (Playground Mulch)
- Double Shredded Color Enhanced Red Hardwood Mulch
- Bio-Retention Mix (50% Organics and 50% Sands)
Landscaping Materials
- Fertilizer Starter 12-12-12
- Penn Mulch Seed Aid
- Peat Moss 3.8 cu ft
- Grass Seed- 3 types in 5 and 25 lb bags
Discounted / Liquidation Products
Our inventory changes on a regular basis so please contact us about our current specials.as of 5/4/17
Discounted Pavers
Item # | Manufacturer | Item Name | Available Qty | SF/Pallet | Total SF Available | Price | Price/SF |
Belgard | OB Aqua Bric Cotswald | 6 | 104 | 624 | $250.00 | $2.40 | |
Unilock | OB Avante Ashlar | 22 | 90.75 | 1997 | $275.00 | $3.03 | |
2049 | Unilock | OB Beacon Hill Mixed Colors | 11 | 93.62 | 1029.82 | $350.00 | $3.74 |
1861 | Belgard | OB Berg LqSq FossilBeige NonTmb | 2 | 103 | 206.00 | $250.00 | $2.43 |
1860 | Belgard | OB Berg LqSq Harvest NonTumbled | 6 | 103 | 618.00 | $250.00 | $2.43 |
1803 | Belgard | OB Bergerac Circle Cotswald | 1 | 117 | 117 | $225.00 | $1.92 |
1814 | Belgard | OB Bergerac Circle Fossil Beige | 6 | 117 | 702 | $225.00 | $1.92 |
1815 | Belgard | OB Bergerac Circle Harvest | 1 | 117 | 117 | $225.00 | $1.92 |
1804 | Belgard | OB Bergerac Lsq. Monroe Plus | 3 | 103 | 271 | $235.00 | $2.28 |
1804 | Belgard | OB Brussels standard | 11 | 88.6 | 975 | $260.00 | $2.93 |
1804 | Belgard | OB Brussels XL | 2 | 76.51 | 230 | $225.00 | $2.94 |
1804 | Belgard | OB Brussels Half | 1 | 88.7 | 89 | $260.00 | $2.93 |
2071 | Belgard | OB Cambridge 6x6 Harvest | 2 | 120 | 228 | $200.00 | $1.67 |
Belgard | OB Cambridge 6x6 Monroe | 7 | 120 | 840 | $200.00 | $1.67 | |
Belgard | OB Cambridge 6x6 Mixed Color | 9 | 120 | 1080 | $200.00 | $1.67 | |
1805 | Belgard | OB Cambridge Tum. 6x6 Antique | 1 | 120 | 120 | $225.00 | $1.88 |
2054 | Unilock | OB Camelot Rectangle | 36 | 98.9 | 3585.13 | $210.00 | $2.13 |
2053 | Unilock | OB Camelot Square | 31 | 91.1 | 2801.33 | $200.00 | $2.20 |
1539 | Oaks | OB Centurion Combo Cedar Creek | 1 | 90 | 90.00 | $275.00 | $3.06 |
1556 | Oaks | OB Centurion DBL Jumbo Cedar Ck | 3 | 90 | 270 | $275.00 | $3.06 |
1557 | Oaks | OB Centurion Jumbo Cedar Creek | 2 | 90 | 180 | $275.00 | $3.06 |
1521 | Oaks | OB Colonnade 6x9 Cedar Creek | 2 | 105 | 210 | $250.00 | $2.38 |
Belgard | OB Dublin Cobble 3 Pc. Harvest Non-Tum. | 28 | 128 | 3584.00 | $250.00 | $1.95 | |
Belgard | OB Dublin Cobble 6x9 Danville Non-Tum. | 16 | 112.5 | 1800.00 | $250.00 | $2.22 | |
Belgard | OB Eco Dublin Fossil Beige | 20 | 91.6 | 1832.00 | $300.00 | $2.28 | |
Belgard | OB Eco Dublin Laporte | 2 | 91.6 | 183.20 | $300.00 | $3.28 | |
2048 | Unilock | OB HOLLANDSTONE MIXED COLORS | 73 | 106 | 7738 | $200.00 | $1.89 |
Unilock | OB Holland Premier | 15 | 106.4 | 1596 | $285.00 | $2.68 | |
Unilock | OB Il Campo | 5 | 94.6 | 504 | $350.00 | $3.70 | |
Belgard | OB Lafitt 3pc Cotswald | 24 | 135.96 | 3263 | $350.00 | $2.57 | |
Belgard | OB Lafitt 3pc Fossil Beige | 35 | 124.63 | 4362 | $350.00 | $2.81 | |
2066 | Belgard | OB Mega Lafitt Lgsq Brookstone | 1 | 91.08 | 91.08 | $350.00 | $3.84 |
2063 | Belgard | OB Mega Lafitt Lgsq Cotswold Mi | 12 | 91.08 | 1085.67 | $350.00 | $3.84 |
2060 | Belgard | OB Mega Lafitt Lgsq Fossil Beig | 33 | 91.08 | 3005.64 | $350.00 | $3.84 |
2065 | Belgard | OB Mega Lafitt Lgsq Harvest | 10 | 91.08 | 910.80 | $350.00 | $3.84 |
Belgard | OB Moduline 18x18 Danville | 1 | 90 | 90.00 | $225.00 | $2.50 | |
2072 | Belgard | OB Moduline 3x12 60mm Linen | 4 | 110 | 440.00 | $295.00 | $2.68 |
2073 | Belgard | OB Moduline 3x12 60mm Storm Bld | 2 | 110 | 220.00 | $295.00 | $2.68 |
2074 | Belgard | OB Moduline 3x12 80mm Blk Diamd | 4 | 88 | 352.00 | $330.00 | $3.75 |
Belgard | OB Moduline 24x12 Ashbury | 15 | 108 | 1600.56 | $225.00 | $2.08 | |
Belgard | OB Monaco Cotswald Mist | 110 | 100 | 11000.00 | $295.00 | $2.95 | |
2052 | Unilock | OB OGC Circle | 8 | 73.5 | 588.50 | $185.00 | $2.52 |
2055 | Unilock | OB OGC Large Rectangle | 11 | 91 | 1001 | $225.00 | $2.47 |
2050 | Unilock | OB OGC Med. Rectangle | 3 | 78.1 | 234.30 | $195.00 | $2.50 |
2051 | Unilock | OB OGC Square | 58 | 77.9 | 4518.20 | $195.00 | $2.50 |
Belgard | OB Providence | 120 | 220 | 26400.00 | $225.00 | $1.02 | |
Unilock | OB Thornbury | 11 | 88.61 | 974.71 | $275.00 | $3.10 | |
Unilock | OB Treo | 1 | 94.32 | 94.32 | $285.00 | $3.02 | |
Belgard | OB Twinkie | 12 | 156 | 1872.00 | $200.00 | $1.28 | |
Belgard | OB Urbana 3pc. Cotswald Mist | 20 | 93 | 1901.85 | $350.00 | $3.76 | |
Belgard | OB Urbana 3pc. Harvest | 9 | 93 | 837.00 | $350.00 | $3.76 | |
2061 | Belgard | OB Urbana 12x12 Brookstone Slat | 15 | 105 | 1575 | $350.00 | $3.33 |
1867 | Belgard | OB Urbana 12x12 Harvest | 2 | 105 | 244 | $350.00 | $3.33 |
Discounted Retaining Wall
Item # | Manufacturer | Item Name | Available Qty | SF/Pallet | Total SF Available | Price | Price/SF |
1866 | Belgard | OB Belair FSW 6" Gascony Tan | 1.67 | 18 | 30 | $250.00 | $13.89 |
1845 | Belgard | OB BelAir Wall 3" Fossil Beige | 3 | 30 | 90 | $300.00 | $10.00 |
1847 | Belgard | OB BelAir Wall FS 3' Harvest Bl | 9 | 18 | 162 | $250.00 | $13.89 |
1846 | Belgard | OB BelAir Wall FS 3" Cotswold M | 4 | 18 | 72 | $250.00 | $13.89 |
2059 | Unilock | OB Brussels Dimensional | 4 | 108 units | 434 | $297.00 | $2.75 Each Full Pallet |
Unilock | OB Brussels Double Fullnose | 3.64 | 80 l/f | 291 | $320.00 | $4.00/lf Full Pallet | |
2058 | Unilock | OB Brussels Fullnose | 314 | 80 l/f | 1098 | $320.00 | $4.00/lf Full Pallet |
1790 | Belgard | OB Celtik 90 mm Oxford | 4 | 33 | 132 | $275.00 | $8.33 |
1786 | Belgard | OB Celtik 90 mm Sheffield | 2 | 33 | 66 | $275.00 | $8.33 |
Unilock | OB Estate Wall 6" | 18 | 24 | 432 | $264.00 | $11.00 | |
Unilock | OB Estate Wall 3" | 11 | 24 | 264 | $264.00 | $11.00 | |
Unilock | OB Lineo Pillar Units | 42 | 72 | 3017 | $288.00 | $4.00 | |
Unilock | OB Lineo Standard | 93 | 30 | 2790 | $285.00 | $9.50 | |
Unilock | OB Rivercrest Wall | 2 | 24 | 48 | $357.60 | $14.90 | |
Unilock | OB Rivercrest Corner | 4 | 64 | 256 | $317.04 | $4.95 | |
1819 | Belgard | OB Versa-lok Tum. Cobble Oxford | 1 | 72 | 72 | $225.00 | $3.13 Each |
1821 | Belgard | OB Versa-lok Tum. Std Oxford | 4 | 36 | 144 | $225.00 | $6.25 Each |
Discounted Pavers and Retaining Wall Sold Per Unit
Item # | Manufacturer | Item Name | Available Qty | Price | Type | units/pallet | |
2068 | Belgard | OB 24" Sq Grey | 48 | $10.42 | Paver | 24 | |
Belgard | OB Avalino | 576 | $3.00 | Paver | 72 | ||
1817 | Belgard | OB BelAir Corner Cotswald Mist | 38 | $10.00 | Wall | 20 | |
1828 | Belgard | OB Brennan Autumn | 396 | $1.00 | Wall | 165 | |
1829 | Belgard | OB Brennan Tan/Charcoal | 52 | $1.00 | Wall | 165 | |
Unilock | OB Brussels Small Tapered Mahogany | 1051 | $3.00 | Wall | 144 | ||
1854 | Belgard | OB Celtik Step Sheffield | 23 | $14.50 | Wall | 32 sets | |
1791 | Belgard | Belgard OB Celtik Steps Oxford | 64 | $14.50 | Wall | 32 sets | |
1840 | Belgard | OB Mini Flagstone | 1345 | $0.75 | Paver | 440 | |
Belgard | OB Patio 4 Cobble Allegheny | 234 | $3.50 | Paver | 78 | ||
2062 | Belgard | OB Patio 4 Cobble Ashland | 76 | $3.20 | Paver | 78 | |
Belgard | OB Patio 4 Cobble Beige | 1404 | $3.50 | Paver | 78 | ||
Belgard | OB Portage Ashland | 360 | $3.00 | Paver | 90 | ||
2064 | Belgard | OB Portage Charcoal/Tan | 459 | $3.00 | Paver | 90 | |
1852 | Belgard | OB Portage Tan | 69 | $2.00 | Paver | 90 | |
Unilock | OB Split N Stack | 1684 | $2.00 | Wall | 150 | ||
1868 | Belgard | OB Unigranite Slate | 307 | $0.90 | Paver | 1008 | |
1868 | Belgard | OB Unigranite Rose | 819 | $0.90 | Paver | 1008 | |
1794 | Belgard | OB Versa-lok Cobble Oxford | 486 | $3.00 | Wall | 72 | |
1795 | Belgard | OB Versa-lok Cobble Sandstone | 172 | $3.00 | Wall | 72 | |
Belgard | OB Weston Universal Cotswald | 2624 | $3.00 | Wall | 120 | ||
Belgard | OB Weston Universal Harvest | 1800 | $3.00 | Wall | 120 |
Concrete Pavers and Retaining Walls
- Belgard (Cambridge Cobble)
- Belgard (Classic)
- Belgard (Lafitt)
- Belgard (Bullnose Paver)
- Belgard Weston Universal
- Belgard Weston 3-piece
- Diamond-Pro "Straight Face"
- Diamond-Pro "Corner"
- Diamond-Pro "Caps"
- Unilock
- Oaks
- Oberfields
Clay Pavers
- Beldon Clay Pavers
Environmental Products
- Grassy Pave
- Gravel Pave
- Belgard Permeable Paver
- Unilock Permeable Paver
- NDS Grassy Paver Links
- Calstar Permeable Paver Link
Face Brick
- Belden Face Brick
- #141-#145 Modular
- Red Rainbow Modular
- #9 Blend Standard
- #503-#505 Modular
- Tulip Blend Modular
- Heritage Blend Modular
- Provincial Blend Modular
- Admiral Full Range Modular
- Tudor Blend Modular
Hardscape Product / Accessories

- Heavelock Edge Restraint Clips
- Polymeric Sand (3 types)
- Gator Bond
- Regular Jointing Sand
- Plastic Edging
- 10 Inch Spikes
- Paver Liquidators Block Adhesive
We Provide Services to the Following Cities, Towns and surrounding areas of OH:
- Cleveland, OH
- Euclid, OH
- Akron, OH
- Willoughby, OH
- Mentor, OH
- Independence, OH
- Chagrin Heights, OH
- Solon, OH
- Mayfield, OH
- Cleveland Heights, OH